(See below for an Associates of Applied Science Degree Comparison)
| Criteria Of Comparison | Culinary Institute LeNôtre | School 2 (Pick one) | School 3 (Pick one) |
|---|---|---|---|
| 1) Number of weeks of “hands-on kitchen labs” for the Culinary Arts Diploma? | 20 weeks | ||
| 2) Are the kitchen labs 90% “hands-on”? | Yes | ||
| 3) Is there a choice between day and evening classes? | Yes | ||
| 4) Tuition, fees and supplies of the Culinary Arts diploma? (30 weeks, 1125 Clock Hours) | $21,998.81 | ||
| 5) Cost of living while in school? | $1,000 a month approx (out of town students) | ||
| 6) Minimum years of executive chef experience held by chef instructors? | 10 years | ||
| 7) Maximum number of students per Chef instructor (class size)? | 12 Per instructor | ||
| 8) Number of menus / recipes learned per week “hands-on”? | 12 to 20 | ||
| 9) Are “in-house” scholarships available to those who qualify? | Yes | ||
| 10) Is the dishwashing performed by students? | No | ||
| 11) Is there enough food made in kitchen labs to feed students and instructors at breakfast and for seated meals? | Yes | ||
| 12) Is there a free coffee, espresso bar and lounge? | Yes | ||
| 13) Are there internship opportunities in France? | Yes, for those who qualify. | ||
| 14) Will this Diploma help me climb the corporate ladder and earn more money, faster? | Yes | ||
| 15) Is the Diploma curriculum in full compliance with the standards of the Accrediting Commission of Career Schools and the College of Technology (ACCSCT)? | Yes | ||
| 16) Is the school Endorsed for Quality Education by the American Culinary Federation (ACF)? | Yes | ||
| 17) Do out of state students have to pay more to attend? | No | ||
| 18) Is there a scholarship to help out of state students pay for school? | Yes |
| Criteria of Comparison | Culinary Institute LeNôtre | School 2 (Pick one) | School 3 (Pick one) |
|---|---|---|---|
| 1) Number of months? (morning classes) | 14 Months | ||
| 2) Number of credits? | 108 Credits | ||
| 3) Is there a choice between day and evening classes? | Yes | ||
| 4) Tuition, Fee, books, tools and Supplies? | $44,000 to $45,000 | ||
| 5) Cost of living while in school? | Approx. $1,000 per month X 14 (out of town students) | ||
| 6) Total tuition with cost of living, books, etc. (line 4 + 5 = 6) | $58,000 | ||
| 7) Savings through earning by joining the workforce after 14 months of study instead of 21 months? (sometimes 24 months) | $12,000 | ||
| 8) True cost? (line 6-7=8) | $46,000 | ||
| 9) Minimum years of experience the Chef instructors have teaching kitchen labs? | 10 years | ||
| 10) Max number of students in kitchen labs per Chef instructor? | 12 | ||
| 11) Are the kitchen labs 90% hands-on? | Yes | ||
| 12) Is there enough food made in kitchen labs to feed students and instructors at breakfast and for seated meals? | Yes, during kitchen lab term. | ||
| 13) Is there a free coffee, espresso bar and lounge? | Yes | ||
| 14) Will this management Degree help me climb the corporate ladder and earn more, faster? | Yes | ||
| 15) Is the Associate Degree curriculum in full compliance with the standards of the American Culinary Federation (ACF) and the Accrediting Commission of Career Schools and College Technology (ACCSCT)? | Yes | ||
| 16) Are there internship opportunities in France? | Yes, If you Qualify. | ||
| 17) Are “ in house” scholarships available for those who qualify? | Yes | ||
| 18) Is the dishwashing performed by students? | No | ||
| 19) Is the school Endorsed for Quality Education by the American Culinary Federation (ACF)? | Yes | ||
| 20) Do out of state students have to pay more to attend? | No | ||
| 21) Is there a scholarship to help out of state students pay for school? | Yes | ||
*** PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.